| Average Listing Price | $311,162 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg List Price | $/SqFt. |
| 32256 Real Estate | $145,561 | $92 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $471,514 |
| Custom Built Real Estate | $471,489 |
| Foreclosure Real Estate | $187,362 |
| Gated Real Estate | $350,655 |
| Golf Course Real Estate | $518,679 |
| Lake View Real Estate | $368,600 |
| Loft Real Estate | $461,947 |
| New Listings Real Estate | $231,198 |
| Pool Real Estate | $305,080 |
| Price Reduced Real Estate | $294,920 |
| Short Sale Real Estate | $174,280 |
| Single Story Real Estate | $350,223 |
| Tennis Court Real Estate | $361,394 |
| Two Story Real Estate | $186,283 |
| Waterfront Real Estate | $441,708 |
![]() |
Will Landay & Wendy Hilton & Rachael Ridaught, REALTOR® Specializing in East Hampton |
![]() RE/MAX Specialists |
| 12646 San Jose Boulevard Jacksonville, Florida 32223 |
||
|
Email Contact Direct: 904-229-9006 Toll Free: 800-535-9594 |
Loading Data. Please wait.