Custom Built Homes for Sale in Deerwood And Deercreek Country Clubs FL |
| Average Listing Price | $264,302 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32256 | $258,566 | $127 |
| Keyword | Avg Price | Price/Sf |
| Pool | $268,819 | $106 |
| Tennis Court | $325,692 | $118 |
| Price Reduced | $278,153 | $105 |
| Single Story | $256,198 | $119 |
| Golf Course | $452,972 | $131 |
| Two Story | $159,594 | $86 |
| Custom Built | $342,403 | $122 |
| Waterfront | $287,000 | $114 |
| Short Sale | $143,191 | $74 |
| New Listings | $192,536 | $98 |
| Gated | $355,017 | $110 |
| Cul De Sac | $353,451 | $128 |
| Lake View | $323,509 | $108 |
| Foreclosure | $189,557 | $87 |
| Loft | $377,257 | $132 |
![]() |
Will Landay & Wendy Hilton & Rachael Ridaught |
![]() RE/MAX Specialists |
| 12646 San Jose Boulevard Jacksonville, Florida 32223 |
||
|
email: wlanday@remax.net Direct: 904-229-9006 Toll Free: 800-535-9594 |
Loading Data. Please wait.