| Average Listing Price | $251,275 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32256 | $255,914 | $125 |
| Keyword | Avg Price | Price/Sf |
| Pool | $327,134 | $116 |
| Two Story | $460,479 | $135 |
| Single Story | $337,183 | $137 |
| Cul De Sac | $390,290 | $136 |
| Gated | $207,472 | $99 |
| Foreclosure | $122,593 | $69 |
| Short Sale | $113,784 | $68 |
| Custom Built | $417,443 | $136 |
| Tennis Court | $381,699 | $138 |
| Golf Course | $395,104 | $140 |
| Golf Course View | $501,669 | $142 |
| Central Vacuum | $738,700 | $170 |
| Loft | $453,800 | $145 |
| Lake View | $381,704 | - |
| Ranch | $292,242 | - |
![]() |
Penny Hughes |
![]() PSC Real Estate Options LLC |
| 2851 Treasure Cove Lane Jacksonville, Florida 32224 |
||
|
email: jaxhousehunt@gmail.com Direct: 904-874-0514 Office : 904-220-8008 |
Loading Data. Please wait.