| Average Listing Price | $251,005 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32256 | $232,014 | $122 |
| Keyword | Avg Price | Price/Sf |
| Pool | $302,493 | $119 |
| Two Story | $459,705 | $138 |
| Single Story | $353,272 | $142 |
| Foreclosure | $122,714 | $77 |
| Cul De Sac | $418,345 | $143 |
| Short Sale | $119,013 | $75 |
| Gated | $242,043 | $114 |
| Custom Built | $399,593 | $152 |
| Tennis Court | $340,252 | $136 |
| Golf Course | $531,033 | $152 |
| Golf Course View | $636,538 | $162 |
| Loft | $303,027 | $128 |
| Lake View | $250,250 | $0 |
| Central Vacuum | $791,050 | $0 |
| Tlc | $115,980 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Penny Hughes |
![]() Prudential Network Realty |
| 12740 Atlantic Blvd. - #6 Jacksonville, Florida 32225 |
||
|
email: jaxhousehunt@gmail.com Direct: 904-874-0514 Office : 904-220-8008 |
Loading Data. Please wait.