Custom Built Homes for Sale in Deerwood And Deercreek Country Clubs FL |
| Average Listing Price | $263,385 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32256 | $258,566 | $127 |
| Keyword | Avg Price | Price/Sf |
| Pool | $267,554 | $105 |
| Tennis Court | $322,452 | $117 |
| Price Reduced | $273,175 | $104 |
| Single Story | $256,198 | $119 |
| Golf Course | $450,531 | $130 |
| Two Story | $160,351 | $86 |
| Custom Built | $342,403 | $122 |
| Waterfront | $287,000 | $114 |
| Short Sale | $144,687 | $75 |
| New Listings | $177,688 | $92 |
| Gated | $353,589 | $108 |
| Cul De Sac | $343,976 | $125 |
| Lake View | $295,880 | $99 |
| Foreclosure | $189,557 | $87 |
| Loft | $378,685 | $133 |
![]() |
Will Landay & Wendy Hilton & Rachael Ridaught |
![]() RE/MAX Specialists |
| 12646 San Jose Boulevard Jacksonville, Florida 32223 |
||
|
email: wlanday@remax.net Direct: 904-229-9006 Toll Free: 800-535-9594 |
Loading Data. Please wait.